<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis of how Jaffna voted and why the EPDP feels defeated in Sri Lanka&#8217;s first post-war elections</title>
	<atom:link href="http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/</link>
	<description>Groundviews is an award winning Sri Lankan citizen journalism initiative</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:23:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: justitia</title>
		<link>http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/#comment-25023</link>
		<dc:creator>justitia</dc:creator>
		<pubDate>Mon, 15 Nov 2010 16:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/?p=1327#comment-25023</guid>
		<description>Dear Aachchariya,
It is well known that the Kyats &amp; Islands electorate is fully controlled by the Navy on behalf of Devananda. No other parties or candidates can even go there to carry out their election campaigns. Election monitors are totally excluded. This is how EPDP won its votes.</description>
		<content:encoded><![CDATA[<p>Dear Aachchariya,<br />
It is well known that the Kyats &amp; Islands electorate is fully controlled by the Navy on behalf of Devananda. No other parties or candidates can even go there to carry out their election campaigns. Election monitors are totally excluded. This is how EPDP won its votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoEalamInSL</title>
		<link>http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/#comment-8050</link>
		<dc:creator>NoEalamInSL</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/?p=1327#comment-8050</guid>
		<description>I heard someone was telling, Solution to Sri Lanka is a 3D strategy (De-militarization, Development and Democratiztion), is that true?

Tamil Diaspora:

Democracy is in the hearts of the people. Tamils in the government, Tamils in the provincial councils, Tamils in the Municipal councils, Tamils freely move than Sinhalese. No Eelam, but well Ellaam!</description>
		<content:encoded><![CDATA[<p>I heard someone was telling, Solution to Sri Lanka is a 3D strategy (De-militarization, Development and Democratiztion), is that true?</p>
<p>Tamil Diaspora:</p>
<p>Democracy is in the hearts of the people. Tamils in the government, Tamils in the provincial councils, Tamils in the Municipal councils, Tamils freely move than Sinhalese. No Eelam, but well Ellaam!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oriental</title>
		<link>http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/#comment-8017</link>
		<dc:creator>oriental</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/?p=1327#comment-8017</guid>
		<description>Just to recount what a lot of the later analysis has been on about, it seems the actual voter turn out was closer to 40% in Jaffna than 20%. The Sunday (or was it Monday?) papers were full of it and the logic seemed to hold true. If the report is true, registering dead or displaced/interned people is inevitably going to lead to a low voter turn out.

On the ability to freely campaign, while it obviously is relevant and important to creating a truly democratic representative system of governance, I&#039;m interested to know to what extent party loyalty plays a role in politics in Jaffna. 

For example, Colombo would never be won (sans ballet stuffing) by the SLFP/UPFA no matter how ever much they campaign. Considering the long and complex pedigree of many of the parties that contested in the MC election I wonder if voters would actually have been swayed to the TNA or the EPDP based on policies. Is it the policy or the personality that matters in the end? If it&#039;s the latter, the ability to hire a vehicle wouldn&#039;t have much played on the result of the vote.

Also, I note with regret Achcharya&#039;s obsession with ethnic thinking. Possibly, he&#039;d just being practical in assuming all muslim votes would go to the muslim candidate. Reminds me of the famous election banner from a general election in the 50s - &quot;ooth kupadiya, mooth kupadiya. Ape kupadiyata chande deepung!&#039; (&#039;that guy&#039;s a crook and this guy&#039;s a crook. just vote for our own crook.&#039;) It is a sad result of the nature of politics in Sri Lanka. Just an observation.</description>
		<content:encoded><![CDATA[<p>Just to recount what a lot of the later analysis has been on about, it seems the actual voter turn out was closer to 40% in Jaffna than 20%. The Sunday (or was it Monday?) papers were full of it and the logic seemed to hold true. If the report is true, registering dead or displaced/interned people is inevitably going to lead to a low voter turn out.</p>
<p>On the ability to freely campaign, while it obviously is relevant and important to creating a truly democratic representative system of governance, I&#8217;m interested to know to what extent party loyalty plays a role in politics in Jaffna. </p>
<p>For example, Colombo would never be won (sans ballet stuffing) by the SLFP/UPFA no matter how ever much they campaign. Considering the long and complex pedigree of many of the parties that contested in the MC election I wonder if voters would actually have been swayed to the TNA or the EPDP based on policies. Is it the policy or the personality that matters in the end? If it&#8217;s the latter, the ability to hire a vehicle wouldn&#8217;t have much played on the result of the vote.</p>
<p>Also, I note with regret Achcharya&#8217;s obsession with ethnic thinking. Possibly, he&#8217;d just being practical in assuming all muslim votes would go to the muslim candidate. Reminds me of the famous election banner from a general election in the 50s &#8211; &#8220;ooth kupadiya, mooth kupadiya. Ape kupadiyata chande deepung!&#8217; (&#8216;that guy&#8217;s a crook and this guy&#8217;s a crook. just vote for our own crook.&#8217;) It is a sad result of the nature of politics in Sri Lanka. Just an observation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aachcharya</title>
		<link>http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/#comment-8015</link>
		<dc:creator>Aachcharya</dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/?p=1327#comment-8015</guid>
		<description>There is more in Jehan&#039;s &quot;far less speculative and personalised and far more objective assessments of the Northern vote&quot; (Dayan J&#039;s words) article where he comments on TNA&#039;s performance. It needs to be read in full. The Ambassador has selectively reproduced what he thought were interesting to him. It can be read here: http://peace-srilanka.org/index.php?option=com_content&amp;view=article&amp;id=160:implications-of-the-northern-election-verdict&amp;catid=1:latest&amp;Itemid=121I am also very interested in the accolades that the Ambassador is showering on Dr Perera. 

This piece of mine was not an analysis. It was an email that i wrote to a few colleagues and friends which the editor of GV was interested in publishing. Its only a commentary on the numbers.

Ambassador Jayatilleke had said in an article that was published in the island yesterday that &#039;the Tamil people of Jaffna have opted for Douglas Devananda as their next leader&#039;. http://www.island.lk/2009/08/10/features1.html My commentary on the numbers disagree with this conclusion.</description>
		<content:encoded><![CDATA[<p>There is more in Jehan&#8217;s &#8220;far less speculative and personalised and far more objective assessments of the Northern vote&#8221; (Dayan J&#8217;s words) article where he comments on TNA&#8217;s performance. It needs to be read in full. The Ambassador has selectively reproduced what he thought were interesting to him. It can be read here: <a href="http://peace-srilanka.org/index.php?option=com_content&#038;view=article&#038;id=160:implications-of-the-northern-election-verdict&#038;catid=1:latest&#038;Itemid=121I" rel="nofollow">http://peace-srilanka.org/index.php?option=com_content&#038;view=article&#038;id=160:implications-of-the-northern-election-verdict&#038;catid=1:latest&#038;Itemid=121I</a> am also very interested in the accolades that the Ambassador is showering on Dr Perera. </p>
<p>This piece of mine was not an analysis. It was an email that i wrote to a few colleagues and friends which the editor of GV was interested in publishing. Its only a commentary on the numbers.</p>
<p>Ambassador Jayatilleke had said in an article that was published in the island yesterday that &#8216;the Tamil people of Jaffna have opted for Douglas Devananda as their next leader&#8217;. <a href="http://www.island.lk/2009/08/10/features1.html" rel="nofollow">http://www.island.lk/2009/08/10/features1.html</a> My commentary on the numbers disagree with this conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TamilDiaspora</title>
		<link>http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/#comment-8012</link>
		<dc:creator>TamilDiaspora</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/?p=1327#comment-8012</guid>
		<description>The government will never win the hearts and minds of the Tamil-speaking people of the Island; simply it doesn&#039;t have the vision, courage and the right peoples its hierarchy to do so. The Tamils gave clear mandate in 1976 and subsequent elections that they want their inalienable right of self-determination and they have no interest in getting bananas or getting involved in the monkey business. The constitution of Sri Lanka, and the mindset of majority Sinhala Buddhist will never allow Tamil speaking people getting any substantive devolution in the Island. Only way any solution brought or any solution will found for Sri Lanka&#039;s ethnic problem by force by India and/or international community as the way it found in former Yugoslavia or at worst South Ossetia type solution imposed by India, the both have high likelihood the way things shaping up in Sri Lanka.</description>
		<content:encoded><![CDATA[<p>The government will never win the hearts and minds of the Tamil-speaking people of the Island; simply it doesn&#8217;t have the vision, courage and the right peoples its hierarchy to do so. The Tamils gave clear mandate in 1976 and subsequent elections that they want their inalienable right of self-determination and they have no interest in getting bananas or getting involved in the monkey business. The constitution of Sri Lanka, and the mindset of majority Sinhala Buddhist will never allow Tamil speaking people getting any substantive devolution in the Island. Only way any solution brought or any solution will found for Sri Lanka&#8217;s ethnic problem by force by India and/or international community as the way it found in former Yugoslavia or at worst South Ossetia type solution imposed by India, the both have high likelihood the way things shaping up in Sri Lanka.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moggy</title>
		<link>http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/#comment-8003</link>
		<dc:creator>Moggy</dc:creator>
		<pubDate>Tue, 11 Aug 2009 10:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/?p=1327#comment-8003</guid>
		<description>Dayan-

Jehan&#039;s article was shoddily researched at best, and was intentionally misleading at worst. The claim that &quot;the elections on August 8, 2009 were conducted in a peaceful manner that evoked memories of a bygone era before the armed Tamil militancy took the upper hand in the North&quot; is just blatantly false.  The Center for Monitoring Election Violence (CMEV) documented dozens of incidents of election violence- you can find their reports here: http://www.cpalanka.org/page.php?id=0&amp;catid=40key=d5051bfaac9825589ac14cb898d52227 

Furthermore, even if Jehan&#039;s claim (which is actually PAFFREL&#039;s claim; see http://www.dailymirror.lk/DM_BLOG/Sections/frmNewsDetailView.aspx?ARTID=57492) that the voter turnout in Jaffna was actually double the reported 18%, that&#039;s still low. And if the claim is true, perhaps he could have at least pointed out that the reason that the said voters were hypothetically &quot;no longer living in Jaffna&quot;,  was because they were dead, according to PAFFREL.</description>
		<content:encoded><![CDATA[<p>Dayan-</p>
<p>Jehan&#8217;s article was shoddily researched at best, and was intentionally misleading at worst. The claim that &#8220;the elections on August 8, 2009 were conducted in a peaceful manner that evoked memories of a bygone era before the armed Tamil militancy took the upper hand in the North&#8221; is just blatantly false.  The Center for Monitoring Election Violence (CMEV) documented dozens of incidents of election violence- you can find their reports here: <a href="http://www.cpalanka.org/page.php?id=0&#038;catid=40key=d5051bfaac9825589ac14cb898d52227" rel="nofollow">http://www.cpalanka.org/page.php?id=0&#038;catid=40key=d5051bfaac9825589ac14cb898d52227</a> </p>
<p>Furthermore, even if Jehan&#8217;s claim (which is actually PAFFREL&#8217;s claim; see <a href="http://www.dailymirror.lk/DM_BLOG/Sections/frmNewsDetailView.aspx?ARTID=57492" rel="nofollow">http://www.dailymirror.lk/DM_BLOG/Sections/frmNewsDetailView.aspx?ARTID=57492</a>) that the voter turnout in Jaffna was actually double the reported 18%, that&#8217;s still low. And if the claim is true, perhaps he could have at least pointed out that the reason that the said voters were hypothetically &#8220;no longer living in Jaffna&#8221;,  was because they were dead, according to PAFFREL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayathilaka</title>
		<link>http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/#comment-8002</link>
		<dc:creator>jayathilaka</dc:creator>
		<pubDate>Tue, 11 Aug 2009 09:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/?p=1327#comment-8002</guid>
		<description>One like Jehan perera and Dayan jayathilaka who appeared on behalf of separatists under the guise of NGOs are now changing their tune and talks about implementing 13th amedment.They cant  they way where the winds blows.Presidenta has no mandate to do it even if he has implementing the 13th amendment will agrevate the problem rather  than solving it in the long run .for the simple reason that geographically it creates lot of problems (ex Mavil Aru Problem) and also since there is anoter minority &quot;Muslims&quot; living in north and east one day they will demand more powers vested in their regions and theere willl be eternal wars .and that is exactly what the Internation coummunity needs and these guys are supporting them.</description>
		<content:encoded><![CDATA[<p>One like Jehan perera and Dayan jayathilaka who appeared on behalf of separatists under the guise of NGOs are now changing their tune and talks about implementing 13th amedment.They cant  they way where the winds blows.Presidenta has no mandate to do it even if he has implementing the 13th amendment will agrevate the problem rather  than solving it in the long run .for the simple reason that geographically it creates lot of problems (ex Mavil Aru Problem) and also since there is anoter minority &#8220;Muslims&#8221; living in north and east one day they will demand more powers vested in their regions and theere willl be eternal wars .and that is exactly what the Internation coummunity needs and these guys are supporting them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayathilaka</title>
		<link>http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/#comment-8001</link>
		<dc:creator>jayathilaka</dc:creator>
		<pubDate>Tue, 11 Aug 2009 09:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/?p=1327#comment-8001</guid>
		<description>the result of election in north and east clearly shows that the government has a long way to go to win the heats of tamils.the low turnout of votes has shown that the tamils are not satisfied with the way how they treat tamils.government does not have a solid planto adress the problems of tamils but only think  of wining the lections by cheating tamils by giving them election promisses.which is very harmful in the long run.they have not yet been able to bring solutions to the burning problems in south.for exampel providing jobs, housing etc,how can one expect them to solve the problems of north.</description>
		<content:encoded><![CDATA[<p>the result of election in north and east clearly shows that the government has a long way to go to win the heats of tamils.the low turnout of votes has shown that the tamils are not satisfied with the way how they treat tamils.government does not have a solid planto adress the problems of tamils but only think  of wining the lections by cheating tamils by giving them election promisses.which is very harmful in the long run.they have not yet been able to bring solutions to the burning problems in south.for exampel providing jobs, housing etc,how can one expect them to solve the problems of north.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: President  Bean</title>
		<link>http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/#comment-8000</link>
		<dc:creator>President  Bean</dc:creator>
		<pubDate>Tue, 11 Aug 2009 08:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/?p=1327#comment-8000</guid>
		<description>Migara...the 13 Amendment was brought in especially for the benefit of the tamils in the north and the tamil speaking people (muslims) of the east! For Gods sake just implement the entire 13th Amendment without beating around the bush! You majority guys will never get it no? We minorities do not want to live under the jackboot of the majority! We will rather die on our feet than live on our knees!

ps: I am not a Buddhist...nor am I a Hindu...</description>
		<content:encoded><![CDATA[<p>Migara&#8230;the 13 Amendment was brought in especially for the benefit of the tamils in the north and the tamil speaking people (muslims) of the east! For Gods sake just implement the entire 13th Amendment without beating around the bush! You majority guys will never get it no? We minorities do not want to live under the jackboot of the majority! We will rather die on our feet than live on our knees!</p>
<p>ps: I am not a Buddhist&#8230;nor am I a Hindu&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Underdog</title>
		<link>http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/#comment-7996</link>
		<dc:creator>The Underdog</dc:creator>
		<pubDate>Tue, 11 Aug 2009 07:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/?p=1327#comment-7996</guid>
		<description>Douglas losing is a good result for the country from an international point of view. The IC is waiting to pounce and point fingers at a sham electoral process. Kinda hard to do that when the opposition won. I have to admit, I was pretty surprised by the result. Though I did not expect Douglas to actually BE popular, I expected vote rigging to &#039;fix&#039; that. Either the riggers were idiots, or this election actually was fair, or...they rigged it for Douglas to lose (to pander to the IC--unlikely, but hey, ya never know).</description>
		<content:encoded><![CDATA[<p>Douglas losing is a good result for the country from an international point of view. The IC is waiting to pounce and point fingers at a sham electoral process. Kinda hard to do that when the opposition won. I have to admit, I was pretty surprised by the result. Though I did not expect Douglas to actually BE popular, I expected vote rigging to &#8216;fix&#8217; that. Either the riggers were idiots, or this election actually was fair, or&#8230;they rigged it for Douglas to lose (to pander to the IC&#8211;unlikely, but hey, ya never know).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Migara</title>
		<link>http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/#comment-7993</link>
		<dc:creator>Migara</dc:creator>
		<pubDate>Tue, 11 Aug 2009 06:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/?p=1327#comment-7993</guid>
		<description>@ President Bean

No one has answered how the devolution of power helps majority of Tamils in SL, who are living mainly in central and western provinces, which are heavily populated by Sinhalese.

The better option may be to devolve power geographically, not in a racial basis. For that current absurd district borders has to be erased and new borders has to be defined. Defining it by using watersheds of rivers or rivers themselves in SL will be beneficial because most of the Lankans are still farmers and it will help to solve problems.</description>
		<content:encoded><![CDATA[<p>@ President Bean</p>
<p>No one has answered how the devolution of power helps majority of Tamils in SL, who are living mainly in central and western provinces, which are heavily populated by Sinhalese.</p>
<p>The better option may be to devolve power geographically, not in a racial basis. For that current absurd district borders has to be erased and new borders has to be defined. Defining it by using watersheds of rivers or rivers themselves in SL will be beneficial because most of the Lankans are still farmers and it will help to solve problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: groundviews</title>
		<link>http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/#comment-7990</link>
		<dc:creator>groundviews</dc:creator>
		<pubDate>Tue, 11 Aug 2009 05:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/?p=1327#comment-7990</guid>
		<description>President Bean, I would appreciate it if you dealt with the substantive issues flagged by Aacharya&#039;s post or Indi&#039;s response, rather than trivial personal attacks against commentators which is against the spirit and guidelines of this site - http://www.groundviews.org/submission-guidelines. Thank you.</description>
		<content:encoded><![CDATA[<p>President Bean, I would appreciate it if you dealt with the substantive issues flagged by Aacharya&#8217;s post or Indi&#8217;s response, rather than trivial personal attacks against commentators which is against the spirit and guidelines of this site &#8211; <a href="http://www.groundviews.org/submission-guidelines" rel="nofollow">http://www.groundviews.org/submission-guidelines</a>. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: President  Bean</title>
		<link>http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/#comment-7989</link>
		<dc:creator>President  Bean</dc:creator>
		<pubDate>Tue, 11 Aug 2009 05:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/?p=1327#comment-7989</guid>
		<description>indi...are you the guy who writes article 14 in the &#039;Sunday Leader?&#039; If you are, ha...if you continue writing the way you do...in a couple of years time you might be made media minister when Namal Rajapaksa becomes President! Better still...why don&#039;t you switch to the &#039;Daily Noise&#039; or the &#039;Observer?&#039; Your talents are lost at the &#039;Leader!&#039;</description>
		<content:encoded><![CDATA[<p>indi&#8230;are you the guy who writes article 14 in the &#8216;Sunday Leader?&#8217; If you are, ha&#8230;if you continue writing the way you do&#8230;in a couple of years time you might be made media minister when Namal Rajapaksa becomes President! Better still&#8230;why don&#8217;t you switch to the &#8216;Daily Noise&#8217; or the &#8216;Observer?&#8217; Your talents are lost at the &#8216;Leader!&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: President  Bean</title>
		<link>http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/#comment-7988</link>
		<dc:creator>President  Bean</dc:creator>
		<pubDate>Tue, 11 Aug 2009 05:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/?p=1327#comment-7988</guid>
		<description>Results: Jaffna Municipal Council

UNITED PEOPLE&#039;S FREEDOM ALLIANCE (UPFA): 10,602 (13 seats)
ILANKAI TAMIL ARASU KADCHI (ITAK): 8,008 (8 seats)
INDEPENDENT GROUP 1: 1,175 (1 seat)
TAMIL UNITED LIBERATION FRONT: 1,007 (1 seat)
UNITED NATIONAL PARTY: 83 (no seat)
INDEPENDENT GROUP 2: 47 (no seat)

Valid Votes: 20,922 
Rejected Votes: 1,358 
Total Polled:	22,280
Registered Electors:	 100,417


Vavuniyaa Urban Council: 

ILLANKAI TAMIL ARASU KADCHI: 4,279 (34.81%, 5 seats)
DEMOCRATIC PEOPLE&#039;S LIBERATION FRONT:4,136 (33.65%, 3 seats)
UNITED PEOPLE&#039;S FREEDOM ALLIANCE: 3,045 (24.77%, 2 seats)
SRI LANKA MUSLIM CONGRESS: 587 (4.78%, 1 seat)
UNITED NATIONAL PARTY: 228 (1.85%)
SRI LANKA PROGRESSIVE FRONT: 10 (0.08%)
INDEPENDENT GROUP 1: 6 (0.08%)
INDEPENDENT GROUP 3: 1 (0.05%)
INDEPENDENT GROUP 2: -


Valid Votes 12,292
Rejected Votes 558
Total Polled 12,850 
Registered Electors 24,626

With all the intimidation that went on prior to the elections in Jaffna, the UPFA was only able to get 2600 more votes than the TNA? Food for thought eh? In Vauniya the UPFA was wiped out by the TNA and the DPLF...the sinhalese in UWA might still be in a war frenzy...but the tamils up north cannot be cowed by government intimidation! If Rajapaksa wants a lasting peace, he should devolve power NOW...and not later...that is the least that the tamils will settle for!</description>
		<content:encoded><![CDATA[<p>Results: Jaffna Municipal Council</p>
<p>UNITED PEOPLE&#8217;S FREEDOM ALLIANCE (UPFA): 10,602 (13 seats)<br />
ILANKAI TAMIL ARASU KADCHI (ITAK): 8,008 (8 seats)<br />
INDEPENDENT GROUP 1: 1,175 (1 seat)<br />
TAMIL UNITED LIBERATION FRONT: 1,007 (1 seat)<br />
UNITED NATIONAL PARTY: 83 (no seat)<br />
INDEPENDENT GROUP 2: 47 (no seat)</p>
<p>Valid Votes: 20,922<br />
Rejected Votes: 1,358<br />
Total Polled:	22,280<br />
Registered Electors:	 100,417</p>
<p>Vavuniyaa Urban Council: </p>
<p>ILLANKAI TAMIL ARASU KADCHI: 4,279 (34.81%, 5 seats)<br />
DEMOCRATIC PEOPLE&#8217;S LIBERATION FRONT:4,136 (33.65%, 3 seats)<br />
UNITED PEOPLE&#8217;S FREEDOM ALLIANCE: 3,045 (24.77%, 2 seats)<br />
SRI LANKA MUSLIM CONGRESS: 587 (4.78%, 1 seat)<br />
UNITED NATIONAL PARTY: 228 (1.85%)<br />
SRI LANKA PROGRESSIVE FRONT: 10 (0.08%)<br />
INDEPENDENT GROUP 1: 6 (0.08%)<br />
INDEPENDENT GROUP 3: 1 (0.05%)<br />
INDEPENDENT GROUP 2: -</p>
<p>Valid Votes 12,292<br />
Rejected Votes 558<br />
Total Polled 12,850<br />
Registered Electors 24,626</p>
<p>With all the intimidation that went on prior to the elections in Jaffna, the UPFA was only able to get 2600 more votes than the TNA? Food for thought eh? In Vauniya the UPFA was wiped out by the TNA and the DPLF&#8230;the sinhalese in UWA might still be in a war frenzy&#8230;but the tamils up north cannot be cowed by government intimidation! If Rajapaksa wants a lasting peace, he should devolve power NOW&#8230;and not later&#8230;that is the least that the tamils will settle for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TamilDiaspora</title>
		<link>http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/#comment-7987</link>
		<dc:creator>TamilDiaspora</dc:creator>
		<pubDate>Tue, 11 Aug 2009 05:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/?p=1327#comment-7987</guid>
		<description>I agree with Aachcharya that it was loss for EPDP &amp; government and victory for Tamils&#039; quest for self-determination. Jehan Perera &amp; other Peacenik who were apologetic to LTTE earlier, now they are doing the same with government and its allies. Instead of coming up with the excuses like bloated numbers, people were not there &amp; other trivial reasons for the Tamils&#039; boycott of the elections, these peaceniks could have warned it forehand without writing columns and conducting polls supporting the elections. It was government&#039;s responsibility to make sure the electoral process held without any hiccups, after all it was governments decision to hold the election in haste ignoring the pleas made by the Tamil parties. With all fan fare doing Northern Spring and releasing three thousand IDPs to vote for EPDP/govt, they couldn&#039;t even get clear majority. While TNA cannot celebrate much about the government loss either as the citizens of Jaffna would have also been bitter towards TNA as it was pussyfooting the LTTE and ultimately leaving the Tamils in pathetic state in IDP camps. Otherwise they would have chose to vote for TNA. Overall huge victory for Tamil Nationalism and unquestionable thirst for Tamil&#039;s self-determination. At the end loser is government and the victor is the people of Jaffna in the electoral process.</description>
		<content:encoded><![CDATA[<p>I agree with Aachcharya that it was loss for EPDP &amp; government and victory for Tamils&#8217; quest for self-determination. Jehan Perera &amp; other Peacenik who were apologetic to LTTE earlier, now they are doing the same with government and its allies. Instead of coming up with the excuses like bloated numbers, people were not there &amp; other trivial reasons for the Tamils&#8217; boycott of the elections, these peaceniks could have warned it forehand without writing columns and conducting polls supporting the elections. It was government&#8217;s responsibility to make sure the electoral process held without any hiccups, after all it was governments decision to hold the election in haste ignoring the pleas made by the Tamil parties. With all fan fare doing Northern Spring and releasing three thousand IDPs to vote for EPDP/govt, they couldn&#8217;t even get clear majority. While TNA cannot celebrate much about the government loss either as the citizens of Jaffna would have also been bitter towards TNA as it was pussyfooting the LTTE and ultimately leaving the Tamils in pathetic state in IDP camps. Otherwise they would have chose to vote for TNA. Overall huge victory for Tamil Nationalism and unquestionable thirst for Tamil&#8217;s self-determination. At the end loser is government and the victor is the people of Jaffna in the electoral process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aadhavan</title>
		<link>http://groundviews.org/2009/08/10/analysis-of-how-jaffna-voted-and-why-the-epdp-feels-defeated-in-sri-lankas-first-post-war-elections/#comment-7985</link>
		<dc:creator>aadhavan</dc:creator>
		<pubDate>Tue, 11 Aug 2009 03:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/?p=1327#comment-7985</guid>
		<description>If Douglas couldn&#039;t win comfortably in an election where one of his rivals, Sangaree, couldn&#039;t even hire a vehicle with which to campaign, where the TNA&#039;s foot soldiers have been &#039;exterminated&#039; during the course of the hundreds of extra judicial killings in Jaffna during the last 3 or 4 years, where news media and international election observers weren&#039;t even allowed in, where he had 3000 supporters released from illegal and shameful internment camps just to prop his vote up, where 80% of those registered didn&#039;t vote, at a time when none of the other parties thought it an appropriate time to have the elections, and where his was the only party that has access to violent means in a city under military occupation, then Douglas may want to consider why he isn&#039;t a popular guy in those parts, as I&#039;m sure he will. Let me help him out. No one likes a sell out.</description>
